| Property Address | Bed / Bath | Rent / Deposit | Misc. |
| Office Suites | All Utilities/Equipment | 350 / 200 | Available Now |
| 303 S White | 1/1 | 275 / 150 | |
| 2737 White | 3/1 | 495 / 300 | |
| 3010 Highland | 2/1 | 450 / 300 | |
| 3801 E 12th Terr | 2/1 | 350 / 200 | |
| 7300 Tracy | 3/1 | 650/400 | Hardwood floors & off street parking |
| 2432 Park | 4/1.5 | 500 / 400 | Air conditioned, & garage |
| 6443 Chestnut | 2/1 | 550 / 275 | Garage & carpet |
| Kansas City, KS | |||
| 5627 Crest | 3/2 | 650 / 300 | |
| 5629 Crest | 3/2 | 650 / 300 |
| Property Address | Bed / Bath | Rent / Deposit | Miscellaneous |
| Kansas City, MO | |||
| 1906 Elmwood (duplex) | 3/2 | 450 /250 | |
| 1908 Elmwood (duplex) | 3/2 | 450 / 250 | |
| 3327 Askew | 4/2 | 675 / 350 | |
| 3311 E 22nd St | 4/2 | 750 / 375 | |
| 3844 Bellefonte | 4/1.5 | 500 / 250 | |
| 4515 Virginia | 2/1 | 300 / 200 | |
| 4414 Mersington | 4/2 | 675 / 350 | |
| 4505 Red Bridge | 3/2 | 800 / 500 | |
| 4701 Elmwood | 3/1 | 500 / 250 | |
| 4940 E 24th St | 3/1 | 500 / 300 | |
| 2910 S 51st St | 3/2 | 500 / 250 | |
| 6823 Bales | 1/1.5 | 400 / 200 | |
| 6801 Cleveland | 4/2 | 500 / 300 | Window AC & Carpet |
| 5533 Garfield | 2/1 | 475 / 250 | |
| 6801 S Benton | 2/1 | 495 / 250 | |
| 7714 E 111th St | 4/1 | 750 / 500 | AC, carpet & garage |
| Raytown, MO | |||
| 5428 Ditzler | 3/1 | 650 / 400 | AC, 1/2 finished basement & garage |
| Grandview, MO | |||
| 11608 Sycamore | 4/1.5 | 975 / 500 | |
| 12928 Beacon | 3/1.5 | 750 / 375 | |
| Kansas City, KS | |||
| 8344 Yecker | 5/3 | 1350 / 1000 | |
| 8436 Sandusky | 4/2 | 800 / 500 | |
| 2416 N 60th St | 4/2 | 900 / 500 |
6430 Troost Ave
Kansas City MO 64131
(816) 363-3006
fax (816) 822-1444
SGray@TGRealEstateCo.com